Description
Built and refined in the USA from domestic and imported components, the PENN® Torque® Lever Drag 2-Speed reel represents the pinnacle of American saltwater craftsmanship. Featuring an open-top design, this powerhouse reel is precision-machined and anodized for maximum strength and corrosion resistance. The lightweight forged aluminum spool offers smooth performance and includes line capacity rings for quick reference on the fly.
Engineered for serious offshore anglers, the Quick-Shift™ 2-Speed system allows effortless transition between high and low gear ratios, while the Dura-Drag™ system delivers consistent, hesitation-free drag pressure even under extreme conditions. With stainless steel main and pinion gears, six shielded stainless steel ball bearings, and a quiet double-dog anti-reverse, this reel is built for unwavering performance and unmatched durability in the harshest saltwater environments.
Features:
-
Made in the USA of domestic and imported components
-
Machined and anodized aluminum body and sideplates
-
Lightweight forged aluminum spool with line capacity rings
-
Stainless steel main and pinion gears
-
Dura-Drag™ system for ultra-smooth drag pressure
-
Quick-Shift™ 2-Speed system for on-the-fly gear changes
-
6 shielded stainless steel ball bearings
-
Quiet double-dog anti-reverse
| Model Number | Reel Size | Gear Ratio | Retrieve | Max Drag | # Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
|---|---|---|---|---|---|---|---|
| TRQ25NLD2 | 25N | 5.5:1 / 2.8:1 | Right | 33lb | 14.9kg | 6 | 300/0.46 275/0.49 255/0.54 | 680/30 475/50 395/65 |
| TRQ30LD2 | 30 | 5.1:1 / 2.5:1 | Right | 33lb | 14.9kg | 6 | 405/0.46 300/0.54 235/0.61 | 635/50 525/65 455/80 |
| TRQ40NLD2 | 40N | 5.0:1 / 2.5:1 | Right | 40lb | 18.1kg | 6 | 375/0.54 290/0.61 215/0.71 | 785/50 665/65 565/80 |
| TRQ15LD2S | 15 | 6.0:1 / 2.8:1 | Right | 20lb | 9.0kg | 6 | 325/0.35 275/0.38 185/0.46 | 550/20 415/30 290/50 |
| TRQ15XNLD2 | 15XN | 5.5:1 / 2.8:1 | Right | 33lb | 14.9kg | 6 | 350/0.35 300/0.38 200/0.46 | 595/20 450/30 310/50 |
| TRQ15XNLD2S | 15XN | 5.5:1 / 2.8:1 | Right | 33lb | 14.9kg | 6 | 350/0.35 300/0.38 200/0.46 | 595/20 450/30 310/50 |
| TRQ25NLD2S | 25N | 5.5:1 / 2.8:1 | Right | 33lb | 14.9kg | 6 | 300/0.46 275/0.49 255/0.54 | 680/30 475/50 395/65 |
| TRQ30LD2S | 30 | 5.5:1 / 2.8:1 | Right | 33lb | 14.9kg | 6 | 405/0.46 300/0.54 235/0.61 | 635/50 525/65 455/80 |
| TRQ40NLD2S | 40N | 5.1:1 / 2.5:1 | Right | 40lb | 18.1kg | 6 | 375/0.54 290/0.61 215/0.71 | 785/50 665/65 565/80 |
| TRQ60LD2 | 60 | 5.1:1 / 2.5:1 | Right | 40lb | 18.1kg | 6 | 440/0.61 325/0.71 290/0.76 | 995/95 860/80 735/100 |
| TRQ60LD2S | 60 | 5.1:1 / 2.5:1 | Right | 40lb | 18.1kg | 6 | 440/0.61 325/0.71 290/0.76 | 995/95 860/80 735/100 |
