Description
The PENN® Squall® II Lever Drag Reel delivers power, precision, and durability in a lightweight, ergonomic package. Constructed with a graphite frame and palm sideplate, this reel offers excellent corrosion resistance while remaining easy to handle. Don’t let the lightweight design fool you—the stainless steel main and pinion gears paired with the PENN® Dura-Drag™ system provide smooth, consistent drag pressure capable of handling hard-fighting fish.
Ideal for nearshore trolling for dolphin, kings, and other gamefish, the Squall® II LD comes in sizes 25N through 60, including the new 40N High Speed model, ensuring there’s a model suited for every angler. The Pull-to-Turn preset knob prevents accidental drag adjustments, and line capacity rings make monitoring your line effortless.
Features:
-
Lightweight one-piece graphite frame and palm sideplate
-
Forged and machined aluminum spool
-
Stainless steel main and pinion gears
-
Pull-to-Turn preset knob eliminates accidental drag changes
-
Dura-Drag™ system for smooth, reliable drag
-
Line Capacity Rings for quick reference
-
4 stainless steel bearings
| Model Number | Reel Size | Gear Ratio | Retrieve | Max Drag | # Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
|---|---|---|---|---|---|---|---|
| SQLII25NLD | 25 | 5.3:1 | Right | 20lb | 9.1kg | 5 | 300/0.46 275/0.49 225/0.54 | 675/30 555/40 475/50 |
| SQLII30LD | 30 | 5.3:1 | Right | 20lb | 9.1kg | 5 | 370/0.49 300/0.54 235/0.61 | 635/50 525/65 455/80 |
| SQLII40NLDHS | 40 | 7.1:1 | Right | 14lb | 6.4kg | 5 | 655/0.40 548/0.46 375/0.54 | 1500/20 1125/30 920/40 |
| SQLII40LD | 40 | 5.3:1 | Right | 20lb | 9.1kg | 5 | 365/0.54 285/0.61 210/ 0.71 | 770/50 640/65 555/80 |
| SQLII50LD | 50 | 4.8:1 | Right | 27lb | 12.2kg | 5 | 375/0.61 275/0.71 245/0.76 | 845/65 730/80 625/100 |
| SQLII60LD | 60 | 4.8:1 | Right | 33lb | 14.9kg | 5 | 325/0.71 290/0.76 205/0.89 | 860/80 735/100 610/130 |
