null
Sale 15%
In Stock
PENN

PENN Fathom II Lever Drag 2 Speed Reels

Retail $249.95 - $349.95
$212.46 - $297.46
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
PENN Fathom II Lever Drag 2 Speed Reels
Current Stock:
$212.46

Frequently Bought Together:

PENN Fathom II Lever Drag 2 Speed Reels
Inc. Tax
Ex. Tax

Description

The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.

Prop 65: WARNING - Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features:

  • One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
  • Dura-Drag™ system
  • Stainless Steel Main and Pinion Gear
  • Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
  • Forged and Machined Aluminum Spool
  • Quick-Shift II™ 2-speed system
  • 5 Stainless Steel Bearing System
  • Removable Top Spacer Bar and Lugs (60 and 80 Sizes Only)
Model REEL SIZE GEAR RATIO REEL HANDLE POSITION BEARINGS BRAID CAPACITY (YD/LB) MAX DRAG (LB) MONO CAPACITY (YD/LB) RECOVERY RATE WEIGHT (OZ)
FTHII10XNLD2 10XN 6.2:1 / 2.8:1 Right 5 425/15 345/20 260/30 20 350/8 325/10 220/12 32/14 15.8
FTHII15LD2 15 6.2:1 / 2.8:1 Right 5 550/20 410/30 335/40 20 515/10 300/15 200/20 32/14 16.6
FTHII15XNLD2 15XN 5.5:1 / 2.8:1 Right 5 710/20 535/30 435/40 33 670/10 390/15 260/20 38/19 18.7
FTHII15XNLD2LH 15XN 5.5:1 / 2.8:1 Left 5 710/20 535/30 435/40 33 670/10 390/15 260/20 38/19 18.7
FTHII25NLD2 25N 5.5:1 / 2.8:1 Right 5 675/30 555/40 475/50 33 330/20 300/25 245/30 38/19 20.1
FTHII25NLD2LH 25N 5.5:1 / 2.8:1 Left 5 675/30 555/40 475/50 33 330/20 300/25 245/30 38/19 20.1
FTHII30LD2 30 5.5:1 / 2.8:1 Right 5 740/40 635/50 525/65 33 405/25 330/30 255/40 38/19 20.3
FTHII30LD2LH 30 5.5:1 / 2.8:1 Left 5 740/40 635/50 525/65 33 405/25 330/30 255/40 38/19 20.3
FTHII40NLD2 40N 6.0:1 / 1.9:1 Right 5 785/50 355/65 565/80 40 410/30 315/40 235/50 50/16 24.1
FTHII40NLD2LH 40N 6.0:1 / 1.9:1 Left 5 785/50 355/65 565/80 40 410/30 315/40 235/50 50/16 24.1
FTHII60NLD2 60N 5.1:1 / 1.6:1 Right 5 820/80 700/100 580/130 50 340/50 300/60 215/80 50/16 32
FTHII80LD2 80 4.2:1 / 1.6:1 Right 5 980/100 815/130 600/200 50 420/60 300/80 260/100 41/16 32.9

Sign Up for Our Newsletter!

Your One Stop Shop For All Your Fishing Gear And Tackle