null
In Stock
PENN

PENN Fathom II Level Wind Reels

$249.95 - $299.95
PENN Fathom II Level Wind Reels
PENN Fathom II Level Wind Reels
PENN Fathom II Level Wind Reels
PENN Fathom II Level Wind Reels
PENN Fathom II Level Wind Reels
Current Stock:
$249.95

Frequently Bought Together:

PENN Fathom II Level Wind Reels
Inc. Tax
Ex. Tax

Description

Features:
  • HT-100 carbon fiber drag washers
  • Full Metal Body and sideplates
  • Line Capacity Rings
  • Fast Gear Access Side Plate
  • 4+1 stainless steel bearing system

The PENN Fathom II Level Wind's heavy duty construction and powerful gears make it a true workhorse and favorite of charter boat Captains. It is designed to handle extreme abuse day-in and day-out. Whether you are bottom-fishing or casting live bait, the Fathom II will stand up to the hardest fishing conditions. A Full Metal Body keeps precise gear alignment while the Fast Gear Access Side Plate allows for easy maintenance. The Fathom II also houses our powerful HT-100 drag system to stop any fish that bites. Available in standard, line counter and left hand models.

 

Model Number Retrieve Specialty Bearing Count Size Gear Ratio Max Drag Mono Capacity yd/lb Braid Capacity yd/lb Weight
FTHII15LW Right-Hand None 5 15 5.5:1 30lb 380/12 325/15 215/20 590/20 445/30 310/50 19.8oz
FTHII15LWLH Left-Hand None 5 15 5.5:1 30lb 380/12 325/15 215/20 590/20 445/30 310/50 19.8oz
FTHII15LWLC Right-Hand Line-Counter 5 15 5.5:1 30lb 380/12 325/15 215/20 590/20 445/30 310/50 20.7oz
FTHII15LWLCLH Left-Hand Line-Counter 5 15 5.5:1 30lb 380/12 325/15 215/20 590/20 445/30 310/50 20.7oz
FTHII20LW Right-Hand None 5 20 5.5:1 30lb 475/15 315/20 290/25 860/20 645/30 450/50 20.9oz
FTHII20LWLH Left-Hand None 5 20 5.5:1 30lb 475/15 315/20 290/25 860/20 645/30 450/50 20.9oz
FTHII20LWLC Right-Hand Line-Counter 5 20 5.5:1 30lb 475/15 315/20 290/25 860/20 645/30 450/50 21.9oz
FTHII20LWLCLH Left-Hand Line-Counter 5 20 5.5:1 30lb 475/15 315/20 290/25 860/20 645/30 450/50 21.9oz
FTHII30LW Right-Hand None 5 30 4.3:1 30lb 465/25 375/30 290/40 1040/30 725/50 605/65 26.1oz
FTHII30LWLH Left-Hand None 5 30 4.3:1 30lb 465/25 375/30 290/40 1040/30 725/50 605/65 26.1oz
FTHII30LWLC Right-Hand Line-Counter 5 30 4.3:1 30lb 465/25 375/30 290/40 1040/30 725/50 605/65 27.4oz
FTHII30LWLCLH Left-Hand Line-Counter 5 30 4.3:1 30lb 465/25 375/30 290/40 1040/30 725/50 605/65 27.4oz
FTHII50LW Right-Hand None 5 50 3.7:1 30lb 430/40 320/50 285/60 895/65 770/80 660/100 27.0oz

 

Sign Up for Our Newsletter!

Your One Stop Shop For All Your Fishing Gear And Tackle