Description
St. Croix Rogue V Boat Rods
Premium saltwater boat rods. Nearshore. Great value.
Buy if you prioritize strength and durability in boat rods that are thin and light in the hand, with worry-free componentry to handle a variety of nearshore saltwater species.
Features:
-
Proprietary Matrix Composite blank combining woven E-glass, SCII carbon, and ART scrim for exceptional strength without bulk
-
Fortified Resin System (FRS) and Taper Enhancement Technology (TET) for improved durability and smooth, consistent actions
-
Thin-diameter, lightweight construction with powerful lifting strength
-
K-style stainless-steel guides with Alconite rings for corrosion resistance and smooth line flow
-
Dual-locking reel seats for maximum security under heavy loads
-
Premium EVA grips with extended foregrips and non-marring rubber gimbals for comfort and control
-
Built for demanding nearshore saltwater applications targeting tough species around reefs, wrecks, and structure
-
Available in 6'9" and 7'3" lengths, powers from Medium-Light to Extra-Heavy
-
Handcrafted in North America and backed by a 5-year transferable warranty
| Model | Length | Power | Action | LINE WT.(LB.) | PCS. | HANDLE | Type |
|---|---|---|---|---|---|---|---|
| SEIS69ML | 6'9" | Medium Light | Moderate Fast | 10-30 | 1 | 1 | Spinning |
| SEIS69M | 6'9" | Medium | Fast | 15-40 | 1 | 1 | Spinning |
| SEIS69MH | 6'9" | Medium Heavy | Fast | 20-80 | 1 | 1 | Spinning |
| SEIS69H | 6'9" | Heavy | Fast | 40-100 | 1 | 1 | Spinning |
| SEIS69XH | 6'9" | Extra Heavy | Fast | 40-120 | 1 | 1 | Spinning |
| SEIS73ML | 7'3" | Medium Light | Moderate Fast | 10-30 | 1 | 2 | Spinning |
| SEIS73M | 7'3" | Medium | Fast | 15-40 | 1 | 2 | Spinning |
| SEIS73MH | 7'3" | Medium Heavy | Fast | 20-80 | 1 | 2 | Spinning |
| SEIS73H | 7'3" | Heavy | Fast | 40-100 | 1 | 2 | Spinning |
| SEIS73XH | 7'3" | Extra Heavy | Fast | 40-120 | 1 | 2 | Spinning |
| SEIC69ML | 6'9" | Medium Light | Moderate Fast | 10-30 | 1 | 1 | |
| SEIC69M | 6'9" | Medium | Fast | 15-40 | 1 | 1 |
Casting
|
| SEIC69MH | 6'9" | Medium Heavy | Fast | 20-80 | 1 | 1 | Casting |
| SEIC69H | 6'9" | Heavy | Fast | 40-100 | 1 | 1 | Casting |
| SEIC69XH | 6'9" | Extra Heavy | Fast | 40-120 | 1 | 1 |
Casting
|
| SEIC73ML | 7'3" | Medium Light | Moderate Fast | 10-30 | 1 | 2 |
Casting
|
| SEIC73M | 7'3" | Medium | Fast | 15-40 | 1 | 2 | |
| SEIC73MH | 7'3" | Medium Heavy | Fast | 20-80 | 1 | 2 | Casting |
| SEIC73H | 7'3" | Heavy | Fast | 40-100 | 1 | 2 | |
| SEIC73XH | 7'3" | Extra Heavy | Fast | 40-120 | 1 | 2 |
Casting
|
