Description
The Supreme XT Delivers years of quality performance. Its super-lightweight magnesium frame and carbon rotor, machined aluminum gear, braid-ready aluminum spool, and sealed carbon drag are perfect for all freshwater fishing situations.
Features
- 11 Bearing System
 - Magnesium Frame
 - Machined Aluminum Braid Ready Spool
 - Sealed Carbon Drag
 - Carbon Handle
 - Machined Alumium Main Gear
 - Slow Oscillation
 
| Model | SUPXTSP25X | SUPXTSP30X | SUPXTSP35X | SUPXTSP40X | 
|---|---|---|---|---|
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | 
| Bearing Count | 11 | 11 | 11 | 11 | 
| Braid Capacity yd/lb |   200/4 140/6 110/8  |    275/6 190/8 160/10  |    250/8 220/10 160/14  |    320/10 280/14 200/20  |  
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | 
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | 
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 | 
| Max Drag Lb | 8lbs | 10lbs | 12lbs | 15lbs | 
| Mono Capacity yd/lb |   220/2 110/4 90/6  |    255/4 145/6 130/8  |    230/6 185/8 155/10  |    285/8 230/10 195/12  |  
| Recovery Rate | 22.4" | 25.2" | 28" | 31.5" | 
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | 
| Reel Size | 25 | 30 | 35 | 40 | 
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | 
            
                                            