Description
The PENN Battle III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear Technology, HT-100 carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1,000 to 10,000, the Battle III series has a model for every angler, at an incredible value.
FEATURES:
- 2020 ICAST Online Best of Category Winner Saltwater Reel
- Full Metal Body and sideplate
- CNC Gear technology
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
| Model | BTLIII1000 | BTLIII2000 | BTLII2500 | BTLII3000 | BTLII4000 | BTLII4000HS | BTLII5000 | BTLII6000 | BTLII6000HS | BTLII8000 | BTLII8000HS | BTLII10000 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | 
| Bearing Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Braid Capacity (yds/lbs) | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 410/15 295/20 210/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 535/30 425/40 365/50 | 475/50 390/65 345/80 | 515/50 420/65 375/80 | 770/50 710/65 490/80 | 
| Braking System | None | None | None | None | None | None | None | None | None | None | None | |
| Color | Black Gold | Blakc GOld | Black Gold | Black Gold | Black Gold | Red Black | Black Gold | Black Gold | Red Black | Black Gold | Red Black | Black Gold | 
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | 
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | 
| Gear Ratio | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 7.0:1 | 5.6:1 | 5.6:1 | 6.2:1 | 4.7:1 | 5.3:1 | 4.2:1 | 
| Max Drag (lbs) | 9lbs | 10lbs | 12lbs | 15lbs | 15lbs | 15lbs | 25lbs | 25lbs | 25lbs | 30lbs | 30lbs | 40lbs | 
| Mono Capacity (yds/lbs) | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 305/8 250/10 185/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 365/15 250/20 230/25 | 340/20 310/25 230/30 | 370/20 335/25 250/30 | 395/30 330/40 230/50 | 
| Recovery Rate | 22" | 30" | 33" | 35" | 37" | 43" | 36" | 41" | 47" | 38" | 44" | 43" | 
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | 
| Reel Size | 1000 | 2000 | 2500 | 3000 | 4000 | 4000 | 5000 | 6000 | 6000 | 8000 | 8000 | 10000 | 
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | 
| Weight | 7.8oz | 9.4oz | 9.7oz | 11.6oz | 12.2oz | 12.8oz | 18.8oz | 20.8oz | 20.8oz | 27.7oz | 27.7oz | 38.8oz | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    
 
                                 
             
                                 
             
                                 
             
                                 
             
             
             
                                