Description
The PCH Custom Trolling Rods are all designed with durable 24-ton carbon and E-Glass constructed rod blanks. With the design help of several Southern California big game fishermen, these rods were designed for just that…Big Game.
The rod blanks and components on the PCH Trolling rods are well thought out and top-notch. The blanks all feature Okuma’s 3K-woven carbon outer blank wrap which improves hoop strength and durability. Each rod is adorned with ALPS RX series roller guides with 316-stainless steel rollers. A real unique feature of the PCH Trolling rods is the proprietary detachable curved or straight woven carbon fiber butt section which lightens the rod over standard aluminum butts. This carbon butt section matches up nicely with the machined aluminum, double-locking reel seat. Tapered shrink tube foregrips offer maximum durability and comfort.
Handle A- Straight Butt - TRS Models(See photo)
Handle B- Bent Butt - TRB Models(See photo)
Features:
- Durable 24-ton carbon and E-Glass constructed rod blanks
- 3K-woven carbon outer blank wrap improves hoop strength
- ALPS RX series roller guides with 316 stainless steel rollers
- Proprietary curved or straight woven carbon fiber butt sections
- Detachable butt section with machined aluminum reel seats
- Tapered shrink tube foregrips offer maximum durability
- PCH Trolling rods are backed by a limited lifetime warranty
Prop 65: WARNING - Cancer and Reproductive Harm - www.P65Warnings.ca.gov
| MODEL | FOREGRIP LENGTH | HANDLE STYLE | LINE WEIGHT | LURE WEIGHT | NUMBER OF GUIDES | PRODUCT SECTIONS | REARGRIP LENGTH | ROD LENGTH | ROD POWER | ROD TAPER | WEIGHT OZ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCH-TRS-561M | 13" | A- TROLL/STRAIGHT | 40 - 100 LBS | — | 4 + TIP | 1-PCS | 13" | 5' 6" | M | MF/F | 26.6 |
| PCH-TRS-561MH | 13" | A- TROLL/STRAIGHT | 60 - 130 LBS | — | 4 + TIP | 1-PCS | 13" | 5' 6" | MH | MF/F | 27.2 |
| PCH-TRS-5101H | 11" | A- TROLL/STRAIGHT | 80 - 150 LBS | — | 4 + TIP | 1-PCS | 14" | 5' 10" | H | MF/F | 34.2 |
| PCH-TRS-5101XH | 11" | A- TROLL/STRAIGHT | 100 - 250 LBS | — | 4 + TIP | 1-PCS | 14" | 5' 10" | XH | MF/F | 36.2 |
| PCH-TRS-661M | 13" | A- TROLL/STRAIGHT | 40 - 100 LBS | — | 5 + TIP | 1-PCS | 13" | 6' 6" | M | MF/F | 29.6 |
| PCH-TRS-661MH | 13" | A- TROLL/STRAIGHT | 60 - 130 LBS | — | 5 + TIP | 1-PCS | 13" | 6' 6" | MH | MF/F | 30.1 |
| PCH-TRS-6101H | 11" | A- TROLL/STRAIGHT | 80 - 150 LBS | — | 5 + TIP | 1-PCS | 15-1/2" | 6' 10" | H | MF/F | 35.8 |
| PCH-TRS-6101XH | 11" | A- TROLL/STRAIGHT | 100 - 250 LBS | — | 5 + TIP | 1-PCS | 15-1/2" | 6' 10" | XH | MF/F | 40 |
| PCH-TRB-5101H | 11" | B- TROLL/BENT | 80 - 150 LBS | — | 5 + TIP | 1-PCS | 14" | 5' 10" | H | MF/F | 29.4 |
| PCH-TRB-5101XH | 11" | B- TROLL/BENT | 100 - 250 LBS | — | 5 + TIP | 1-PCS | 14" | 5' 10" | XH | MF/F | 31.7 |
| PCH-TRB-6101H | 11" | B- TROLL/BENT | 80 - 150 LBS | — | 5 + TIP | 1-PCS | 15-1/2" | 6' 10" | H | MF/F | 32 |
| PCH-TRB-6101XH | 11" | B- TROLL/BENT | 100 - 250 LBS | — | 5 + TIP | 1-PCS | 15-1/2" | 6' 10" | XH | MF/F | 35.5 |
