Description
Lightweight Power. Ultimate Precision. Built for Performance. Engineered for Excellence.
The Accurate Valiant 2 is where cutting-edge technology meets real-world fishing performance. Designed and tested by anglers who demand the best, this reel is the first to deliver the power of a TwinDrag® lever drag system with the smooth castability of a star drag reel. Whether you’re targeting pelagics offshore or running-and-gunning on the rail, the Valiant 2 gives you the strength, control, and confidence to land the fish of a lifetime.
Unmatched Features & Technology
- Xtreme Cast Control (XCT®) – Regulates spool speed for long, smooth casts while minimizing backlashes.
- Centrifugal Casting Design – Engages once the spool is in motion, delivering controlled, accurate casts.
- CVX® Technology Frame – A curved, lightweight frame design crafted from 6061 T6 aircraft-grade aluminum, combining strength and comfort for long days on the water.
- Precision-Cut 17-4 Stainless Steel Gears & Gear Shaft – Built for maximum durability and power under heavy loads.
- DirecShift® Instagage System – Provides immediate, seamless engagement in and out of gear.
- 6 ABEC-5 Rated Stainless Steel Bearings – Ensures smooth, fluid operation with lasting reliability.
- Stainless Steel Anti-Reverse Bearing – Prevents backplay when battling big game fish.
- Power Arm Handle – Increases torque and leverage for ultimate control.
- Sleeved Spool Design – Reduces friction for superior free spool performance.
- Safety Features Built-In:
- Detent in drag cam prior to free spool to prevent accidental slips during a fight.
- Push-button stop before full drag to safeguard against losing fish when increasing drag pressure.
LEFT HANDED MODELS INDICATED BY (L) IN MODEL NUMBER
| Model | Weight(oz) | Diameter (in) | Reel Width (in) | Spool Width (in) | Gear Ratio | Line Capacity (yards) | Braid size (lbs) | Inches Per Crank | Max Drag | Standard Arm Length |
| VT2-300C-s | 15.7 | 2.3 | 3 | 1 | 6:1/3:1 | 300 | 30 | 38"/19" | 24 | 3.025" |
| VT2-400-s | 16 | 2.36 | 3.63 | 1.5 | 6:1/3:1 | 425 | 50 | 38"/19" | 26 | 3.025" |
| VT2-500N-s | 18.1 | 2.72 | 3.13 | 1 | 6:1/3:1 | 350 | 50 | 45"/23" | 30 | 3.025" |
| VT2-500NP-s | 19.2 | 2.72 | 3.38 | 1.22 | 6:1/3:1 | 475 | 50 | 45"/23" | 30 | 3.025" |
| VT2-500-s | 20.1 | 2.72 | 3.87 | 1.72 | 6:1/3:1 | 375 | 65 | 45"/23" | 30 | 3.025" |
| VT2-600N-s | 19 | 3.13 | 3.75 | 1.52 | 5:1/2.2:1 | 475 | 65 | 44"/19" | 32 | 3.5" |
| VT2-600-s | 20 | 3.13 | 4 | 1.8 | 5:1/2.2:1 | 575 | 65 | 44"/19" | 32 | 3.5" |
| VT2-800N-s | 24 | 3.44 | 3.75 | 1.5 | 5:1/2.2:1 | 425 | 80 | 47"/21" | 36 | 3.5" |
| VT2-800-s | 25 | 3.44 | 4.38 | 2.26 | 5:1/2.2:1 | 725 | 80 | 47"/21" | 36 | 3.5" |
| VT2-1000-s | 29 | 3.94 | 4.38 | 2.26 | 5:1/2.2:1 | 950 | 100 | 52"/23" | 40 | 3.5" |
