Description
Features:
- Blank - Primary Material - SCIII Carbon Fiber
- Guides - Primary Ring Material - Aluminum Oxide
- Guides - Primary Frame Material - Titanium
- Reel Seat - Primary Material - Nylon
- Reel Seat - Primary Nut Material - Nylon
- Reel Seat - Secondary Nut Material - Machined Aluminum
- Handle - Primary Material - Agglomerated Cork
- Handle - Secondary Material - Premium EVA
- Handle - Accent Material - Premium EVA
- Butt Cap - Primary Material - Premium EVA
- Proprietary St. Croix Rod Technologies IPC and FRS
- 5 Year Waranty
- Handcrafted in Fresnillo, MX
Prop 65: WARNING - Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | Technique | PCS. | HANDLE |
---|---|---|---|---|---|---|---|---|
JOC68MXF | 6'8" | Medium | Extra Fast | 8-20 | 1/4-5/8 | JERKBAITS | 1 | 1 |
JOC610MLMF | 6'10" | Medium Light | Moderate Fast | 6-20 | 1/8-7/16 | BFS TREBBLE LITE | 1 | 1 |
JOC70MHMF | 7' | Medium Heavy | Moderate Fast | 12-20 | 3/8-3/4 | SWEEPER SPINNERBAIT | 1 | 2 |
JOC70HF | 7' | Heavy | Fast | 14-25 | 3/8-1 1/2 | DOCK SNIPER | 1 | 2 |
JOC71MLMF | 7'1" | Medium Light | Moderate Fast | 6-20 | 1/8-7/16 | BFS TREBBLE MID | 1 | 2 |
JOC71MF | 7'1" | Medium | Fast | 6-20 | 3/16-5/8 | VERSATILE-C | 1 | 2 |
JOC71MHF | 7'1" | Medium Heavy | Fast | 12-20 | 3/8-3/4 | ALL-IN | 1 | 2 |
JOC72MHMF | 7'2" | Medium Heavy | Moderate Fast | 12-20 | 5/16-7/8 | FINESSE CARBON CRANKER | 1 | 2 |
JOC72MHM | 7'2" | Medium Heavy | Moderate | 12-20 | 3/8-7/8 | CARBON CRANKER | 1 | 2 |
JOC73MHF | 7'3" | Medium Heavy | Fast | 14-65 | 5/16-1 | WORKHORSE | 1 | 2 |
JOC73HMF | 7'3" | Heavy | Moderate Fast | 14-65 | 3/8-1 | FLIP-CHAT-CRANK | 1 | 2 |
JOC73HXF | 7'3" | Heavy | Extra Fast | 14-65 | 3/8-7/8 | POWER FINESSE | 1 | 3 |
JOC74HF | 7'4" | Heavy | Fast | 14-65 | 3/8-1 1/2 | SLOP-N-FROG | 1 | 3 |
JOC75MHF | 7'5" | Medium Heavy | Fast | 14-65 | 3/8-1 | WARHORSE | 1 | 3 |
JOC76HMF | 7'6" | Heavy | Moderate Fast | 14-65 | 3/8-2 | FLIP'N | 1 | 4 |
JOC710HM | 7'10" | Heavy | Moderate | 8-16 | 3/8-1 1/8 | BIG CRANKER | 1 | 5 |
JOC710XHM | 7'10" | Extra Heavy | Moderate | 8-16 | 7/8-2 1/2 | MAG CRANKER | 1 | 5 |
JOG710HF
|
7'10" | Heavy | Fast | 14-80 | 3/4-3 | LIGHT SWIMBAIT | 1 | 6 |
JOG710XHF
|
7'10" | Extra Heavy | Fast | 14-80 | 2-5 | MID SWIMBAIT | 1 | 6 |
JOC711HMF | 7'11" | Heavy | Moderate Fast | 14-80 | 1/2-2 1/2 | POWER FLIP'N | 1 | 7 |
JOG83XXHFT
|
8'3" | Extra Extra Heavy | Fast | 14-80 | 4-8 | MAG SWIMBAIT | 1 | 7 |