Description
The new Tern2 has the same solid features as its predecessor with new improvements taking it to another level of Star Drag reel. The Tern2 has the Twin Star Drag technology that is the first of its type in a star drag reel. The dual surface drag is smoother and more powerful. The Tern2 also has an (MGBS) Main Gear Bearing support system for a smoother, stronger operation. With all the added features we also designed (XCT) Xtreme Casting technology for longer more precise casts with fewer backlashes. This has been tested all over the world with excellent results. The new Tern2 is ready for time on the water.
*Please Note: 300, 400N, 500N, 600NN no longer come with frame studs.
Features:
- First TwinStarDrag (TSD) Technology for a smooth, powerful drag
- Accurate Xtreme Casting Technology (XCT) for ease of casting for increased distance with less backlashes
- Accurate CVX Technology for lightweight and strong reels
- Main Gear Bearing Support (MBS) Patent Pending for smoother, stronger operation
- Stainless steel gears for strong cranking power
- 6 ABEC 5 Bearings
- Made of 6061 T6 aircraft aluminum for strength and lightweight
- Side spool tension adjustment for fine tuning of spool
Model | L/R HAND | GEAR RATIO | BRAID CAPACITY | WEIGHT (OZ) | INCHES PER CRANK | MAX DRAG |
---|---|---|---|---|---|---|
TXD-300X | R | 6:1 | 30/325 | 14 | 38" | 22 |
TXD-300XL | L | 6:1 | 30/325 | 14 | 38" | 22 |
TXD-300 | R | 5:1 | 30/325 | 14 | 30.5" | 22 |
TXD-300L | L | 5:1 | 30/325 | 14 | 30.5" | 22 |
TXD-400X | R | 6:1 | 50/400 | 15 | 38" | 24 |
TXD-400XL | L | 6:1 | 50/400 | 15 | 38" | 24 |
TXD-400 | R | 5:1 | 50/400 | 15 | 30.5" | 24 |
TXD-400L | L | 5:1 | 50/400 | 15 | 30.5" | 24 |
TXD-500XN | R | 6:1 | 50/300 | 16 | 45" | 26 |
TXD-500XNL | L | 6:1 | 50/300 | 16 | 45" | 26 |
TXD-500N | R | 5:1 | 50/300 | 16 | 35" | 26 |
TXD-500NL | L | 5:1 | 50/300 | 16 | 35" | 26 |
TXD-500X | R | 6:1 | 50/475 | 17 | 45" | 26 |
TXD-500XL | L | 6:1 | 50/475 | 17 | 45" | 26 |
TXD-500 | R | 5:1 | 50/475 | 17 | 35.5" | 26 |
TXD-500L | L | 5:1 | 50/475 | 17 | 35.5" | 26 |
TXD-600XN | R | 6:1 | 65/400 | 18 | 53" | 28 |
TXD-600XNL | L | 6:1 | 65/400 | 18 | 53" | 28 |
TXD-600N | R | 5:1 | 65/400 | 18 | 41.34" | 28 |
TXD-600NL | L | 5:1 | 65/400 | 18 | 41.34" | 28 |
TXD-600X | R | 6:1 | 65/500 | 19 | 53" | 28 |
TXD-600XL | L | 6:1 | 65/500 | 19 | 53" | 28 |
TXD-600 |
R | 5:1 | 65/500 | 19 | 41" | 28 |
TXD-600L |
L | 5:1 | 65/500 | 19 | 41" | 28 |