Our Showroom Is Closed Due To COVID. Both Shipping And Local Pickup Are Available At Checkout.
Sold Out $699.99 USD
Product Code | Inches Per Crank | Gear Ratio | Mono/Fluoro Line Cap (lb test/yds) | PowerPro Line Cap (lb test/yards) | Max Drag (lb) | Ball Bearings | Weight (oz) |
---|
STL1000FJ | 25 | 5.1:1 | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 7 | 12+1 | 6.0 |
---|---|---|---|---|---|---|---|
STL2500HGFJ | 35 | 6.0:1 | 8/140, 10/120 | 10/150, 15/145, 30/100 | 20 | 12+1 | 7.2 |
STLC3000XGFJ | 37 | 6.4:1 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 20 | 12+1 | 7.4 |
STL4000XGFJ | 40 | 6.2:1 | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | TBD | 12+1 | TBD |
STLC5000XGFJ | 40 | 6.2:1 | 10/240, 12/195, 14/165 | 20/220, 30/200, 40/160 | TBD | 12+1 | TBD |
Type: Spinning