Our Showroom Is Closed Due To COVID. Both Shipping And Local Pickup Are Available At Checkout.
$199.99 USD
Product Code | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | S-ARB Ball Bearings | Roller Bearing | Gear Ratio | Weight (oz) | Retrieve |
---|
SP5000SW | 38.2 | 10/240, 12/195, 14/165 | 20/245,30/225,40/175 | 22 | 4 | 1 | 4.6:1 | 16 | Reversible |
---|---|---|---|---|---|---|---|---|---|
SP6000SW | 33 | 12/265, 16/170, 20/120 | 30/290,50/195,65/140 | 22 | 4 | 1 | 4.6:1 | 16.2 | Reversible |
SP8000SW | 42.2 | 14/345, 16/250, 20/185 | 40/340,50/265,65/215 | 27 | 4 | 1 | 4.9:1 | 24.7 | Reversible |
SP10000SW | 40 | 12/500, 16/320, 20/220 | 50/360,65/290,80/215 | 27 | 4 | 1 | 4.9:1 | 25.2 | Reversible |
SP20000SW | 41 | 20/460, 25/380, 30/320 | 65/490,80/400,100/340 | 41 | 4 | 1 | 4.4:1 | 32.8 | Reversible |
Type: Spinning-Saltwater