Our Showroom Is Closed Due To COVID. Both Shipping And Local Pickup Are Available At Checkout.
$179.99 USD
Product Code | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | Ball Bearings | Gear Ratio | Weight (oz) | Retrieve |
---|
CU200K | 26 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 11 | 6+1 | 6.2:1 | 7.6 | RIGHT |
---|---|---|---|---|---|---|---|---|
CU201K | 26 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 11 | 6+1 | 6.2:1 | 7.6 | LEFT |
CU200HGK | 31 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 11 | 6+1 | 7.4:1 | 7.6 | RIGHT |
CU201HGK | 31 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 11 | 6+1 | 7.4:1 | 7.6 | LEFT |
CU200XGK | 36 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 11 | 6+1 | 8.5:1 | 7.8 | RIGHT |
CU201XGK | 36 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 11 | 6+1 | 8.5:1 | 7.8 | LEFT |
Type: Low Profile