Our Showroom Is Closed Due To COVID. Both Shipping And Local Pickup Are Available At Checkout.
Sold Out $3.49 USD
The Smile Blade®, a tournament-proven lure, provides life-like action even at 1/4 mph. Easily tuned, use a wide blade angle for a slow, rolling wobble or a narrow blade angle for a vigorous shake and spin. Available in 5-packs. WARNING: CANCER & REPRODUCTIVE HARM - www.P65Warning.ca.gov
SKU | Blade Color | Pattern | Blade Size | Qty Per Pack | Price |
65300 | Assorted | Scale | 1.5 | 5 | $3.49 |
65301 | Silver | Scale | 1.5 | 5 | $3.49 |
65302 | Transparent | Scale-Black | 1.5 | 5 | $3.49 |
65303 | Dark Blue | Scale | 1.5 | 5 | $3.49 |
65304 | Red | Scale | 1.5 | 5 | $3.49 |
65305 | Chartreuse | Scale | 1.5 | 5 | $3.49 |
65306 | Blue | Scale | 1.5 | 5 | $3.49 |
65307 | Copper | Scale | 1.5 | 5 | $3.49 |
65308 | Purple | Scale | 1.5 | 5 | $3.49 |
65309 | Black | Scale | 1.5 | 5 | $3.49 |
65310 | Glo White | Scale | 1.5 | 5 | $3.49 |
65311 | Gold Mirror | Scale-Black | 1.5 | 5 | $3.49 |
65320 | Assorted | Sparkle | 1.5 | 5 | $3.49 |
65321 | Silver | Sparkle | 1.5 | 5 | $3.49 |
65322 | Gold | Sparkle | 1.5 | 5 | $3.49 |
65323 | Green | Sparkle | 1.5 | 5 | $3.49 |
65324 | Chartreuse | Sparkle | 1.5 | 5 | $3.49 |
65325 | Dark Cerise | Sparkle | 1.5 | 5 | $3.49 |
65326 | Blue | Sparkle | 1.5 | 5 | $3.49 |
65327 | Amber | Sparkle | 1.5 | 5 | $3.49 |
65328 | Hot Pink | Sparkle | 1.5 | 5 | $3.49 |
65340 | Assorted | Tiger | 1.5 | 5 | $3.49 |
65341 | Transparent | Tiger-Silver | 1.5 | 5 | $3.49 |
65342 | Red | Tiger-Black | 1.5 | 5 | $3.49 |
65343 | Chartreuse | Tiger-Black | 1.5 | 5 | $3.49 |
65344 | Hot Pink | Tiger-Silver | 1.5 | 5 | $3.49 |
65345 | Green | Tiger-Black | 1.5 | 5 | $3.49 |
65346 | Orange | Tiger-Black | 1.5 | 5 | $3.49 |
65347 | Glow | Tiger-Gold | 1.5 | 5 | $3.49 |
65348 | Chartreuse | Tiger-Red | 1.5 | 5 | $3.49 |
65349 | Chartreuse | Tiger-Green | 1.5 | 5 | $3.49 |
65350 | Chartreuse Mirror | Tiger-Silver | 1.5 | 5 | $3.49 |
65352 | Glow White | Tiger-Purple | 1.5 | 5 | $3.49 |
65353 | Orange | Tiger-Silver | 1.5 | 5 | $3.49 |
65356 | Red | Tiger-Silver | 1.5 | 5 | $3.49 |
65357 | Yellow/Chartreuse | Tiger-Silver | 1.5 | 5 | $3.49 |
65358 | Green | Tiger-Silver | 1.5 | 5 | $3.49 |
65359 | Blue | Tiger-Silver | 1.5 | 5 | $3.49 |
65360 | Assorted | Mirror | 1.5 | 5 | $3.49 |
65361 | Silver | Mirror | 1.5 | 5 | $3.49 |
65362 | Chartreuse | Mirror | 1.5 | 5 | $3.49 |
65363 | Red | Mirror | 1.5 | 5 | $3.49 |
65364 | Blue | Mirror | 1.5 | 5 | $3.49 |
65365 | Flame | Mirror | 1.5 | 5 | $3.49 |
65366 | Purple | Mirror | 1.5 | 5 | $3.49 |
65367 | Hot Pink | Mirror | 1.5 | 5 | $3.49 |
65368 | Motor Oil | Mirror | 1.5 | 5 | $3.49 |
65370 | UV Glo Burst | Mirror | 1.5 | 5 | $3.49 |
65371 | UV Purple Haze | Mirror | 1.5 | 5 | $3.49 |
65372 | UV Copper | Mirror | 1.5 | 5 | $3.49 |
65373 | UV Lemon Lime | Mirror | 1.5 | 5 | $3.49 |
65375 | UV Blue | Diamond | 1.5 | 5 | $3.49 |
65377 | UV Green | Diamond | 1.5 | 5 | $3.49 |
65378 | UV Pink | Diamond | 1.5 | 5 | $3.49 |
65380 | Assorted UV | Diamond | 1.5 | 5 | $3.49 |
65379 | UV Glow Chartreuse | Diamond | 1.5 | 5 | $3.49 |
Type: Lure Building